FINAL ACADEMIC PROGRAMS
Published: February 18, 2026
By: PIMST Admin
FIRST SEMESTER ACADEMIC CALENDER FOR 2025/2026 SESSION
| Month | Date | Event |
|---|---|---|
| SEPTEMBER, 2025 | Monday 8th | First Semester resumption/Arrival of New Students |
| Tuesday 9th | Screening and Registration begins for Fresher's | |
| Monday 15th | Lectures Begins for fresher's | |
| Friday 19th | Late Registration begins For Fresher's | |
| OCTOBER, 2025 | Monday, 6th | Resumption of returning students |
| Friday, 10th | Fresher's Orientation | |
| Monday, 13th | Registration begins for returning Students | |
| Monday 20th | Lectures begins for returning students | |
| NOVEMBER, 2025 | Monday, 10th | Late registration begins for returning Students |
| Monday 17th | Late Registration ends for all students | |
| Monday, 20th | First Continuous Assessment | |
| DECEMBER, 2025 | Monday 1st - Friday, 19th | Second Continuous Assessments / Christmas Break (Three Weeks) |
| JANUARY, 2026 | Friday 9th | Return Students SIWES Registration |
| Monday 12th | All students return from Christmas break / Lectures continuous | |
| Monday 26th - Friday 6th (Feb) | Revision week | |
| FEBRUARY, 2026 | Friday 14th | Matriculation of All Fresher's |
| Monday 16th | First Semester Examination begins for All Fresher's | |
| Friday 27th | First Semester Examination Ends for All Fresher's | |
| MARCH, 2026 | Monday, 2nd | First Semester Examination begins for returning Students |
| Friday, 13th | First Semester Examination Ends for Returning Students | |
| APRIL, 2026 | 6th | Resumption of all students |
SUMMARY OF SEMESTER DURATION
| Lectures | 12 weeks |
| Examination | 4 weeks |
| Total Duration of Semester | 16 weeks |